Breakfast | Calories | Carbs | Fat | Protein | |
Coffee-Mate ( French Vanilla) - Coffee Creamer, 3 tbsp | 90 | 27 | 5 | 0 | |
Wonder - English Muffins- Original, 0.5 muffin | 65 | 14 | 1 | 2 | |
Great Value - 1% Low Fat Milk, 0.5 Cup | 55 | 7 | 1 | 4 | |
Great Value - Crunchy Peanut Butter, 1 Tbsp (32g) | 90 | 4 | 8 | 4 | |
300 | 52 | 15 | 10 | ||
Lunch | |||||
Kroger Pork Rinds - Pork Rinds, 1/2 oz | 80 | 0 | 5 | 8 | |
Kraft - Mayo Packet, 1 tbsp | 90 | 0 | 10 | 0 | |
Chicken Fingers - Fried Breast Strips, 2 pieces | 100 | 7 | 7 | 4 | |
Albertson's - Sliced Carrots, 1/4 cup | 15 | 3 | 0 | 1 | |
Kraft Dips - French Onion, 1 serving (31g) | 60 | 3 | 5 | 0 | |
Bunny - Bread-100% Whole Wheat, 1 slices | 55 | 11 | 1 | 3 | |
400 | 24 | 28 | 16 | ||
Dinner | |||||
Bread - Sara Lee Soft and Smooth Plus - 100% Whole Wheat, 1 slices | 75 | 14 | 1 | 4 | |
Dairy - Egg - Large, 2 Egg | 160 | 2 | 10 | 14 | |
Brummel & Brown - Yogurt Spread, 0.5 Tbsp | 23 | 0 | 3 | 0 | |
Hostess - Donettes Mini White Powdered Donuts, 1 donuts (57g) | 58 | 7 | 3 | 1 | |
Coffeemate - French Vanilla-Liquid, 3 tbsp | 105 | 15 | 5 | 0 | |
421 | 38 | 22 | 19 | ||
Totals | 1,121 | 114 | 65 | 45 | |
Your Daily Goal | 1,400 | 193 | 47 | 53 | |
Remaining | 279 | 79 | -18 | 8 | |
Calories | Carbs | Fat | Protein |
Wednesday, May 25, 2011
Yesterday's Eats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment